Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
FOLKETRYGDFONDET | 23,812,440 | 24.11% | 12.35% | Comp. | NOR |
ACCELERATOR LTD | 17,482,950 | 17.70% | 9.07% | Comp. | CYP |
STATE STREET BANK AND TRUST COMP | 17,307,459 | 17.52% | 8.98% | Nom. | USA |
EUROCLEAR BANK S.A./N.V. | 3,483,457 | 3.53% | 1.81% | Nom. | BEL |
DANSKE INVEST NORSKE INSTIT. II. | 3,177,861 | 3.22% | 1.65% | Comp. | NOR |
VERDIPAPIRFONDET ALFRED BERG GAMBA | 3,099,381 | 3.14% | 1.61% | Comp. | NOR |
MORGAN STANLEY & CO. LLC | 2,915,374 | 2.95% | 1.51% | Comp. | USA |
PASSESTA AS | 2,650,000 | 2.68% | 1.37% | Comp. | NOR |
JPMORGAN CHASE BANK, N.A., LONDON | 2,637,329 | 2.67% | 1.37% | Nom. | USA |
MORGAN STANLEY & CO. LLC | 2,632,807 | 2.67% | 1.37% | Nom. | USA |
ALDEN AS | 2,475,000 | 2.51% | 1.28% | Comp. | NOR |
CLEARSTREAM BANKING S.A. | 2,458,073 | 2.49% | 1.28% | Nom. | LUX |
VPF DNB AM NORSKE AKSJER | 2,071,512 | 2.10% | 1.07% | Comp. | NOR |
STATE STREET BANK AND TRUST COMP | 1,883,645 | 1.91% | 0.98% | Nom. | USA |
TTC INVEST AS | 1,853,000 | 1.88% | 0.96% | Comp. | NOR |
VERDIPAPIRFONDET KLP AKSJENORGE IN | 1,830,893 | 1.85% | 0.95% | Comp. | NOR |
NORDIC SEMICONDUCTOR ASA | 1,822,987 | 1.85% | 0.95% | Comp. | NOR |
MP PENSJON PK | 1,777,347 | 1.80% | 0.92% | Comp. | NOR |
BROWN BROTHERS HARRIMAN & CO. | 1,746,544 | 1.77% | 0.91% | Nom. | USA |
VERDIPAPIRFONDET DNB NORGE | 1,665,887 | 1.69% | 0.86% | Comp. | NOR |
Total number owned by top 20 | 98,783,946 | 100% | 51.24% | ||
Total number of shares | 192,781,600 | 100% |
Last updated 26.02.2021