Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
MITSUI & CO LTD | 45,833,321 | 32.87% | 22.73% | Comp. | JPN |
FLAKK COMPOSITES AS | 20,000,000 | 14.34% | 9.92% | Comp. | NOR |
CLEARSTREAM BANKING S.A. | 18,193,493 | 13.05% | 9.02% | Nom. | LUX |
MP PENSJON PK | 11,005,559 | 7.89% | 5.46% | Comp. | NOR |
BRØDR. BØCKMANN AS | 7,700,000 | 5.52% | 3.82% | Comp. | NOR |
NØDINGEN AS | 5,350,000 | 3.84% | 2.65% | Comp. | NOR |
KTF FINANS AS | 5,000,000 | 3.59% | 2.48% | Comp. | NOR |
FOLKETRYGDFONDET | 3,840,921 | 2.75% | 1.91% | Comp. | NOR |
VERDIPAPIRFONDET ALFRED BERG GAMBA | 3,481,045 | 2.50% | 1.73% | Comp. | NOR |
FLAKK ROLLON AS | 2,340,504 | 1.68% | 1.16% | Comp. | NOR |
SKANDINAVISKA ENSKILDA BANKEN AB | 2,223,004 | 1.59% | 1.10% | Nom. | SWE |
STOREBRAND NORGE I VERDIPAPIRFOND | 2,001,304 | 1.44% | 0.99% | Comp. | NOR |
SKANDINAVISKA ENSKILDA BANKEN AB | 1,843,442 | 1.32% | 0.91% | Comp. | SWE |
THE BANK OF NEW YORK MELLON SA/NV | 1,709,396 | 1.23% | 0.85% | Nom. | IRL |
STATE STREET BANK AND TRUST COMP | 1,675,530 | 1.20% | 0.83% | Nom. | USA |
VERDIPAPIRFONDET NORDEA KAPITAL | 1,610,880 | 1.16% | 0.80% | Comp. | NOR |
HEXAGON COMPOSITES ASA | 1,477,153 | 1.06% | 0.73% | Comp. | NOR |
JPMORGAN CHASE BANK, N.A., LONDON | 1,418,500 | 1.02% | 0.70% | Nom. | LUX |
VERDIPAPIRFONDET KLP AKSJENORGE IN | 1,377,800 | 0.99% | 0.68% | Comp. | NOR |
BNP PARIBAS SECURITIES SERVICES | 1,354,851 | 0.97% | 0.67% | Nom. | LUX |
Total number owned by top 20 | 139,436,703 | 100% | 69.16% | ||
Total number of shares | 201,619,712 | 100% |
Last updated 13.04.2021