Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
BRAGANZA AB | 10,383,899 | 18.74% | 10.95% | Comp. | SWE |
HJELLEGJERDE INVEST AS | 5,815,834 | 10.50% | 6.14% | Comp. | NOR |
SKAGERRAK SPAREBANK | 4,409,380 | 7.96% | 4.65% | Comp. | NOR |
BANQUE INTERNATIONALE À LUXEMBOURG | 3,483,313 | 6.29% | 3.67% | Nom. | LUX |
FONDSAVANSE AS | 3,072,986 | 5.55% | 3.24% | Comp. | NOR |
LADEGAARD AS | 2,581,654 | 4.66% | 2.72% | Comp. | NOR |
FARVATN PRIVATE EQUITY AS | 2,540,163 | 4.58% | 2.68% | Comp. | NOR |
UMICO - GRUPPEN AS | 2,468,779 | 4.46% | 2.60% | Comp. | NOR |
VERDIPAPIRFONDET ALFRED BERG NORGE | 2,374,760 | 4.29% | 2.51% | Comp. | NOR |
SKANDINAVISKA ENSKILDA BANKEN AB | 2,197,651 | 3.97% | 2.32% | Nom. | SWE |
SONGA CAPITAL AS | 1,945,665 | 3.51% | 2.05% | Comp. | NOR |
SHELTER AS | 1,945,486 | 3.51% | 2.05% | Comp. | NOR |
RAIFFEISEN BANK INTERNATIONAL AG | 1,879,972 | 3.39% | 1.98% | Nom. | AUT |
LINDBANK AS | 1,838,007 | 3.32% | 1.94% | Comp. | NOR |
MP PENSJON PK | 1,701,677 | 3.07% | 1.80% | Comp. | NOR |
VERDIPAPIRFONDET ALFRED BERG AKTIV | 1,469,589 | 2.65% | 1.55% | Comp. | NOR |
NORDIC PRIVATE EQUITY AS | 1,393,840 | 2.52% | 1.47% | Comp. | NOR |
HSBC BANK PLC | 1,367,606 | 2.47% | 1.44% | Nom. | GBR |
JENSSEN & CO AS | 1,287,879 | 2.32% | 1.36% | Comp. | NOR |
KROGSRUD INVEST AS | 1,250,000 | 2.26% | 1.32% | Comp. | NOR |
Total number owned by top 20 | 55,408,140 | 100% | 58.45% | ||
Total number of shares | 94,794,380 | 100% |
Last updated 01.03.2021