Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
WILH. WILHELMSEN HOLDING ASA | 160,000,000 | 79.05% | 72.73% | Comp. | NOR |
VPF NORDEA NORGE VERDI | 9,066,587 | 4.48% | 4.12% | Comp. | NOR |
FOLKETRYGDFONDET | 7,603,031 | 3.76% | 3.46% | Comp. | NOR |
DANSKE INVEST NORSKE INSTIT. II. | 4,929,784 | 2.44% | 2.24% | Comp. | NOR |
DANSKE INVEST NORSKE AKSJER INST | 2,577,312 | 1.27% | 1.17% | Comp. | NOR |
BROWN BROTHERS HARRIMAN (LUX.) SCA | 2,299,939 | 1.14% | 1.05% | Nom. | LUX |
TREASURE ASA | 2,200,000 | 1.09% | 1.00% | Comp. | NOR |
VPF NORDEA KAPITAL | 1,818,842 | 0.90% | 0.83% | Comp. | NOR |
STOREBRAND NORGE I VERDIPAPIRFOND | 1,628,720 | 0.80% | 0.74% | Comp. | NOR |
VERDIPAPIRFONDET SR BANK UTBYTTE | 1,529,220 | 0.76% | 0.70% | Comp. | NOR |
UBS AG | 1,300,865 | 0.64% | 0.59% | Nom. | GBR |
VPF NORDEA AVKASTNING | 1,219,364 | 0.60% | 0.55% | Comp. | NOR |
TALLYMAN AS | 1,109,095 | 0.55% | 0.50% | Comp. | NOR |
DANSKE INVEST NORGE II | 1,059,213 | 0.52% | 0.48% | Comp. | NOR |
NORDNET BANK AB | 817,567 | 0.40% | 0.37% | Nom. | SWE |
SEB PRIME SOLUTIONS CARN LONG SHOR | 724,890 | 0.36% | 0.33% | Comp. | LUX |
HERFO FINANS AS | 695,255 | 0.34% | 0.32% | Comp. | NOR |
KVAAL INVEST AS | 672,100 | 0.33% | 0.31% | Comp. | NOR |
VERDIPAPIRFONDET NORDEA NORGE PLUS | 590,188 | 0.29% | 0.27% | Comp. | NOR |
UBS SWITZERLAND AG | 550,325 | 0.27% | 0.25% | Nom. | CHE |
Total number owned by top 20 | 202,392,297 | 100% | 92.00% | ||
Total number of shares | 220,000,000 | 100% |
Last updated 11.02.2019