Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
PETROLIA AS | 48,484,331 | 37.03% | 36.37% | Comp. | NOR |
NOCO (UK) LTD | 24,842,496 | 18.97% | 18.64% | Comp. | GBR |
PETROLIA SE | 18,032,000 | 13.77% | 13.53% | Comp. | CYP |
INCREASED OIL RECOVERY AS | 16,144,165 | 12.33% | 12.11% | Comp. | NOR |
NOCO OIL & RESOURCES LTD | 6,423,550 | 4.91% | 4.82% | Comp. | CYP |
LARSEN OIL & GAS AS | 5,537,595 | 4.23% | 4.15% | Comp. | NOR |
TIME CRITICAL PETROLEUM RESOURCES | 5,461,346 | 4.17% | 4.10% | Comp. | NOR |
INDEPENDENT OIL & RESOURCES PLC | 2,864,528 | 2.19% | 2.15% | Comp. | NOR |
TOKALA AS | 1,107,605 | 0.85% | 0.83% | Comp. | NOR |
ASKAS AS | 314,070 | 0.24% | 0.24% | Comp. | NOR |
EGD CAPITAL AS | 272,116 | 0.21% | 0.20% | Comp. | NOR |
SERIOUS AS | 216,906 | 0.17% | 0.16% | Comp. | NOR |
SVENDSEN GEIR ARILD | 195,472 | 0.15% | 0.15% | Priv. | NOR |
SILVERCOIN INDUSTRIES AS | 167,122 | 0.13% | 0.13% | Comp. | NOR |
EQUIVEST AS | 160,900 | 0.12% | 0.12% | Comp. | NOR |
HAVLI AS | 151,584 | 0.12% | 0.11% | Comp. | NOR |
HANSTVEIT JON | 149,312 | 0.11% | 0.11% | Priv. | NOR |
DAHLE BJØRN | 141,613 | 0.11% | 0.11% | Priv. | NOR |
MILLYEN AS | 139,979 | 0.11% | 0.11% | Comp. | NOR |
JANEM AS | 135,000 | 0.10% | 0.10% | Comp. | NOR |
Total number owned by top 20 | 130,941,690 | 100% | 98.23% | ||
Total number of shares | 133,300,000 | 100% |
Last updated 21.01.2021