Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
GEVERAN TRADING CO LTD | 65,545,215 | 22.69% | 12.68% | Comp. | CYP |
FOLKETRYGDFONDET | 46,399,831 | 16.06% | 8.97% | Comp. | NOR |
UBS SWITZERLAND AG | 35,514,902 | 12.29% | 6.87% | Nom. | CHE |
STATE STREET BANK AND TRUST COMP | 21,298,543 | 7.37% | 4.12% | Nom. | USA |
CLEARSTREAM BANKING S.A. | 18,381,144 | 6.36% | 3.55% | Nom. | LUX |
STATE STREET BANK AND TRUST COMP | 12,564,801 | 4.35% | 2.43% | Nom. | CAN |
EUROCLEAR BANK S.A./N.V. | 11,973,145 | 4.14% | 2.32% | Nom. | BEL |
GEVERAN TRADING CO LTD | 8,244,072 | 2.85% | 1.59% | Comp. | CYP |
CITIBANK, N.A. | 8,106,764 | 2.81% | 1.57% | Nom. | USA |
SIX SIS AG | 7,889,303 | 2.73% | 1.53% | Nom. | CHE |
STATE STREET BANK AND TRUST COMP | 7,632,292 | 2.64% | 1.48% | Nom. | USA |
JPMORGAN CHASE BANK, N.A., LONDON | 7,369,262 | 2.55% | 1.43% | Nom. | USA |
THE NORTHERN TRUST COMP, LONDON BR | 6,387,033 | 2.21% | 1.24% | Nom. | GBR |
STATE STREET BANK AND TRUST COMP | 5,798,972 | 2.01% | 1.12% | Nom. | USA |
STATE STREET BANK AND TRUST COMP | 5,403,652 | 1.87% | 1.04% | Nom. | USA |
VERDIPAPIRFONDET KLP AKSJENORGE IN | 4,349,229 | 1.51% | 0.84% | Comp. | NOR |
J.P. MORGAN BANK LUXEMBOURG S.A. | 4,230,982 | 1.46% | 0.82% | Nom. | SWE |
UBS EUROPE SE | 4,087,389 | 1.41% | 0.79% | Nom. | LUX |
J.P. MORGAN BANK LUXEMBOURG S.A. | 4,026,368 | 1.39% | 0.78% | Nom. | NLD |
STATE STREET BANK AND TRUST COMP | 3,661,031 | 1.27% | 0.71% | Nom. | USA |
Total number owned by top 20 | 288,863,930 | 100% | 55.86% | ||
Total number of shares | 517,111,091 | 100% |
Last updated 13.04.2021