Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
GJELSTEN HOLDING AS | 10,161,291 | 36.99% | 25.00% | Comp. | NOR |
VERDIPAPIRFONDET ALFRED BERG GAMBA | 3,249,634 | 11.83% | 8.00% | Comp. | NOR |
PARETO AKSJE NORGE VERDIPAPIRFOND | 2,159,406 | 7.86% | 5.31% | Comp. | NOR |
STENSHAGEN INVEST AS | 1,464,600 | 5.33% | 3.60% | Comp. | NOR |
VERDIPAPIRFONDET HOLBERG NORGE | 1,050,000 | 3.82% | 2.58% | Comp. | NOR |
VJ INVEST AS | 923,832 | 3.36% | 2.27% | Comp. | NOR |
SALT VALUE AS | 901,891 | 3.28% | 2.22% | Comp. | NOR |
VERDIPAPIRFONDET NORDEA KAPITAL | 817,006 | 2.97% | 2.01% | Comp. | NOR |
FORSVARETS PERSONELLSERVICE | 734,600 | 2.67% | 1.81% | Comp. | NOR |
GOLDMAN SACHS INTERNATIONAL | 678,575 | 2.47% | 1.67% | Nom. | GBR |
VERDIPAPIRFONDET PARETO INVESTMENT | 648,000 | 2.36% | 1.59% | Comp. | NOR |
VERDIPAPIRFONDET NORDEA AVKASTNING | 626,555 | 2.28% | 1.54% | Comp. | NOR |
VERDIPAPIRFONDET EIKA SPAR | 625,738 | 2.28% | 1.54% | Comp. | NOR |
VERDIPAPIRFONDET KLP AKSJENORGE | 614,197 | 2.24% | 1.51% | Comp. | NOR |
VERDIPAPIRFONDET NORDEA NORGE PLUS | 593,234 | 2.16% | 1.46% | Comp. | NOR |
VERDIPAPIRFONDET EIKA NORGE | 508,403 | 1.85% | 1.25% | Comp. | NOR |
VARNER EQUITIES AS | 462,190 | 1.68% | 1.14% | Comp. | NOR |
HAUSTA INVESTOR AS | 430,000 | 1.57% | 1.06% | Comp. | NOR |
PESCARA INVEST AS | 425,000 | 1.55% | 1.05% | Comp. | NOR |
VERDIPAPIRFONDET NORDEA NORGE VERD | 393,046 | 1.43% | 0.97% | Comp. | NOR |
Total number owned by top 20 | 27,467,198 | 100% | 67.58% | ||
Total number of shares | 40,645,162 | 100% |
Last updated 21.01.2021