Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
SKAULEN AS | 2,481,058 | 17.45% | 12.29% | Comp. | NOR |
HELGØ INVESTERING AS | 1,986,613 | 13.97% | 9.84% | Comp. | NOR |
JELSA INVESTERING AS | 1,986,613 | 13.97% | 9.84% | Comp. | NOR |
URBANIUM GRUPPEN AS | 1,000,000 | 7.03% | 4.95% | Comp. | NOR |
DZ PRIVATBANK S.A. | 926,779 | 6.52% | 4.59% | Nom. | DEU |
PETROLEUM LOGISTICS CONSULTING AS | 921,677 | 6.48% | 4.57% | Comp. | NOR |
CLEARSTREAM BANKING S.A. | 752,732 | 5.29% | 3.73% | Nom. | LUX |
NORDNET LIVSFORSIKRING AS | 662,315 | 4.66% | 3.28% | Comp. | NOR |
SUBSEA TO AIR AS | 543,773 | 3.82% | 2.69% | Comp. | NOR |
ÅLGÅRD HOLDING AS | 514,105 | 3.62% | 2.55% | Comp. | NOR |
COMMERZBANK AKTIENGESELLSCHAFT | 433,169 | 3.05% | 2.15% | Nom. | DEU |
SONSTAD AS | 302,000 | 2.12% | 1.50% | Comp. | NOR |
GH HOLDING AS | 296,856 | 2.09% | 1.47% | Comp. | NOR |
DNB NOR BANK ASA EGENHANDELSKONTO | 275,000 | 1.93% | 1.36% | Comp. | NOR |
BØCKMAN CONSULTING AS | 243,684 | 1.71% | 1.21% | Comp. | NOR |
VAIMA AS | 193,513 | 1.36% | 0.96% | Comp. | NOR |
VIDDEN INVEST AS | 188,256 | 1.32% | 0.93% | Comp. | NOR |
TASTASJØEN EIENDOMSSELSKAP AS | 177,962 | 1.25% | 0.88% | Comp. | NOR |
EAAH INVEST AS | 167,901 | 1.18% | 0.83% | Comp. | NOR |
CHRISTIAN ROKSETH HOLDING AS | 165,120 | 1.16% | 0.82% | Comp. | NOR |
Total number owned by top 20 | 14,219,126 | 100% | 70.44% | ||
Total number of shares | 20,187,032 | 100% |
Last updated 01.03.2021