Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
LT HOLDINGS LTD | 4,964,620 | 12.51% | 9.52% | Comp. | GIB |
MAGNUSCHESS AS | 4,950,480 | 12.47% | 9.49% | Comp. | NOR |
CLEARSTREAM BANKING S.A. | 4,005,274 | 10.09% | 7.68% | Nom. | LUX |
INVESTINOR DIREKTE AS | 3,819,500 | 9.62% | 7.32% | Comp. | NOR |
MORGAN STANLEY & CO. LLC | 2,570,226 | 6.47% | 4.93% | Comp. | USA |
UBS SWITZERLAND AG | 2,562,122 | 6.45% | 4.91% | Nom. | CHE |
MP PENSJON PK | 2,314,100 | 5.83% | 4.44% | Comp. | NOR |
MYRLID AS | 2,300,000 | 5.79% | 4.41% | Comp. | NOR |
T.D. VEEN AS | 1,912,867 | 4.82% | 3.67% | Comp. | NOR |
SKANDINAVISKA ENSKILDA BANKEN AB | 1,428,571 | 3.60% | 2.74% | Nom. | SWE |
STATE STREET BANK AND TRUST COMP | 1,400,000 | 3.53% | 2.68% | Nom. | USA |
IDEKAPITAL AS | 1,225,000 | 3.09% | 2.35% | Comp. | NOR |
VERDIPAPIRFONDET DNB SMB | 1,134,721 | 2.86% | 2.18% | Comp. | NOR |
ESPEN AGDESTEIN AS | 1,050,000 | 2.65% | 2.01% | Comp. | NOR |
TENEMAZA KRAMALEY DAVID KLEBEROVITCH | 1,021,200 | 2.57% | 1.96% | Priv. | GBR |
MERRILL LYNCH, PIERCE, FENNER & SM | 761,100 | 1.92% | 1.46% | Nom. | USA |
LGT BANK AG | 702,987 | 1.77% | 1.35% | Nom. | LIE |
AS STRAEN | 634,200 | 1.60% | 1.22% | Comp. | NOR |
J.P. MORGAN BANK LUXEMBOURG S.A. | 488,067 | 1.23% | 0.94% | Nom. | SWE |
RO INVEST AS | 450,000 | 1.13% | 0.86% | Comp. | NOR |
Total number owned by top 20 | 39,695,035 | 100% | 76.10% | ||
Total number of shares | 52,162,500 | 100% |
Last updated 21.01.2021