Okea ASA (OKEA) Oslo Børs
Updated 2021-04-13 15:12 (CET) |
13.40 |
0.37% |
0.05 |
-
Bid13.40
-
High13.60
-
Volume8,216
-
CurrencyNOK
-
Ask13.50
-
Low13.10
-
Turnover109,421
-
Market cap1.38 bi.
Chart
Return calculator
Reference values
Name | Close | Currency | % 1 week | % 1 month | % 3 month | % 6 month | % 1 year | |||
---|---|---|---|---|---|---|---|---|---|---|
OKEA | 13.35 | NOK | 0.38% | -3.26% | 5.12% | 66.88% | 60.84% | |||
Indices | ||||||||||
Oslo Børs Benchmark Index | 1,056.74 | NOK | -0.58% | -0.20% | 6.64% | 20.59% | 43.90% |
Orderdepth
Volume | Bid | Ask | Volume | ||
---|---|---|---|---|---|
6,253 | 13.40 | 13.50 | 3,525 | ||
994 | 13.30 | 13.55 | 3,400 | ||
1,000 | 13.10 | 13.60 | 4,470 | ||
1,665 | 13.05 | 13.65 | 7,165 | ||
2,400 | 13.00 | 13.70 | 999 |
Latest trades
Time | Price | Volume | Buyer | Seller |
---|---|---|---|---|
15:12:39 | 13.40 | 655 | ||
15:12:39 | 13.40 | 492 | ||
15:00:35 | 13.40 | 2 | ||
13:22:34 | 13.30 | 6 | ||
13:22:34 | 13.30 | 234 |
Company information
ISIN | NO0010816895 |
---|---|
Org. number | |
Ticker | OKEA |
Exchange | Oslo Børs |
Sector | |
Listing Date | - |
Round lot | 1 |
---|---|
Outstanding shares | - |
Market cap | 1.38 bi. |
Share cap | 10.30 mill. |
Issued nr. of shares | 103,005,350 |
Face value | 0.10 |
Market data is at least 15 min. delayed.
All currencies presented in NOK.
We are not liable for any errors or omissions in the data.
Powered by Oslo Market Solutions AS.