Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
ARENDALS FOSSEKOMPANI ASA | 108,733,509 | 84.26% | 75.73% | Comp. | NOR |
MORGAN STANLEY & CO. LLC | 2,417,692 | 1.87% | 1.68% | Nom. | USA |
GOLDMAN SACHS & CO. LLC | 2,244,848 | 1.74% | 1.56% | Nom. | USA |
OBLIGASJON 2 AS | 1,687,500 | 1.31% | 1.18% | Comp. | NOR |
SKANDINAVISKA ENSKILDA BANKEN AB | 1,388,760 | 1.08% | 0.97% | Nom. | SWE |
JPMORGAN CHASE BANK, N.A., LONDON | 1,307,943 | 1.01% | 0.91% | Nom. | USA |
CENTRA CAPITAL AS | 1,250,000 | 0.97% | 0.87% | Comp. | NOR |
VERDIPAPIRFONDET EIKA SPAR | 1,195,632 | 0.93% | 0.83% | Comp. | NOR |
VERDIPAPIRFONDET FONDSFINANS NOR | 1,070,764 | 0.83% | 0.75% | Comp. | NOR |
SEB PRIME SOLUTIONS SISSENER CANOP | 1,000,000 | 0.77% | 0.70% | Comp. | LUX |
VERDIPAPIRFONDET EIKA NORDEN | 985,207 | 0.76% | 0.69% | Comp. | NOR |
DANSKE INVEST NORGE VEKST | 937,500 | 0.73% | 0.65% | Comp. | NOR |
NORRON SICAV - TARGET | 802,275 | 0.62% | 0.56% | Comp. | LUX |
VERDIPAPIRFONDET EIKA NORGE | 755,600 | 0.59% | 0.53% | Comp. | NOR |
VERDIPAPIRFONDET DELPHI NORGE | 738,908 | 0.57% | 0.51% | Comp. | NOR |
CENTRA INVEST AS | 588,081 | 0.46% | 0.41% | Comp. | NOR |
ELECTRON INVEST AS | 535,715 | 0.42% | 0.37% | Comp. | NOR |
VERDIPAPIRFONDET NORGE SELEKTIV | 529,726 | 0.41% | 0.37% | Comp. | NOR |
VERDIPAPIRFONDET FONDSFINANS NORGE | 450,000 | 0.35% | 0.31% | Comp. | NOR |
C WORLDWIDE NORGE III | 428,440 | 0.33% | 0.30% | Comp. | NOR |
Total number owned by top 20 | 129,048,100 | 100% | 89.88% | ||
Total number of shares | 143,577,626 | 100% |
Last updated 21.01.2021