| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| AKER CAPITAL AS | 44,944,180 | 56.75% | 40.45% | Comp. | NOR |
| DNO INTERNATIONAL ASA | 12,954,478 | 16.36% | 11.66% | Comp. | NOR |
| ODIN NORGE | 2,977,812 | 3.76% | 2.68% | Comp. | NOR |
| DNB NOR SMB VPF | 2,125,000 | 2.68% | 1.91% | Comp. | NOR |
| ODIN NORDEN | 1,832,427 | 2.31% | 1.65% | Comp. | NOR |
| HOLBERG NORGE | 1,566,857 | 1.98% | 1.41% | Comp. | NOR |
| SPAREBANKEN MIDT-NORGE INVEST AS | 1,360,762 | 1.72% | 1.22% | Comp. | NOR |
| KØRVEN AS | 1,083,686 | 1.37% | 0.98% | Comp. | NOR |
| KOMMUNAL LANDSPENSJONSKASSE | 1,069,750 | 1.35% | 0.96% | Comp. | NOR |
| DEUTSCHE BANK AG LONDON | 1,028,414 | 1.30% | 0.93% | Nom. | GBR |
| VILJE 2M AS | 961,041 | 1.21% | 0.86% | Comp. | NOR |
| KOTENG HOLDING AS | 949,867 | 1.20% | 0.85% | Comp. | NOR |
| DNB NOR NORGE SELEKTV (III) VPF | 948,540 | 1.20% | 0.85% | Comp. | NOR |
| VINN INVEST AS | 922,288 | 1.16% | 0.83% | Comp. | NOR |
| KLP AKSJENORGE | 905,115 | 1.14% | 0.81% | Comp. | NOR |
| ODIN OFFSHORE | 904,585 | 1.14% | 0.81% | Comp. | NOR |
| SJÆKERHATTEN AS | 723,939 | 0.91% | 0.65% | Comp. | NOR |
| VPF NORDEA KAPITAL | 714,974 | 0.90% | 0.64% | Comp. | NOR |
| HOLBERG NORDEN | 610,790 | 0.77% | 0.55% | Comp. | NOR |
| KLP AKSJENORDEN | 605,601 | 0.76% | 0.55% | Comp. | NOR |
| Total number owned by top 20 | 79,190,106 | 100% | 71.27% | ||
| Total number of shares | 111,111,111 | 100% |
Last updated 30.08.2010