| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| NÆRINGS- OG HANDELSDEPARTEMENTET | 708,865,253 | 65.09% | 43.73% | Comp. | NOR |
| FOLKETRYGDFONDET | 99,952,207 | 9.18% | 6.17% | Comp. | NOR |
| STATE STREET BANK AND TRUST CO. | 51,000,536 | 4.68% | 3.15% | Nom. | USA |
| RASMUSSENGRUPPEN AS | 37,500,000 | 3.44% | 2.31% | Comp. | NOR |
| NORSK HYDRO ASA | 33,387,070 | 3.07% | 2.06% | Comp. | NOR |
| CLEARSTREAM BANKING S.A. | 30,315,867 | 2.78% | 1.87% | Nom. | LUX |
| STATE STREET BANK AND TRUST CO | 15,027,526 | 1.38% | 0.93% | Nom. | USA |
| DNB NOR BANK ASA EGENHANDELSKONTO | 12,549,760 | 1.15% | 0.77% | Comp. | NOR |
| J.P.MORGAN CHASE BANK | 12,173,631 | 1.12% | 0.75% | Nom. | USA |
| VITAL FORSIKRING ASA | 10,290,704 | 0.94% | 0.63% | Comp. | NOR |
| STATE STREET BANK & TRUST CO. | 9,292,541 | 0.85% | 0.57% | Nom. | USA |
| ODIN NORGE | 9,169,831 | 0.84% | 0.57% | Comp. | NOR |
| JPMORGAN CHASE BANK | 8,387,411 | 0.77% | 0.52% | Nom. | GBR |
| BANK OF NEW YORK MELLON | 8,186,733 | 0.75% | 0.50% | Nom. | USA |
| PARETO AKSJE NORGE | 7,926,500 | 0.73% | 0.49% | Comp. | NOR |
| SKAGEN GLOBAL | 7,757,204 | 0.71% | 0.48% | Comp. | NOR |
| BANK OF NEW YORK MELLON | 7,367,525 | 0.68% | 0.45% | Nom. | USA |
| DNB NOR NORGE (IV) VPF | 7,175,697 | 0.66% | 0.44% | Comp. | NOR |
| THE NORTHERN TRUST CO. | 6,384,188 | 0.59% | 0.39% | Nom. | GBR |
| CACEIS BANK | 6,343,295 | 0.58% | 0.39% | Nom. | FRA |
| Total number owned by top 20 | 1,089,053,479 | 100% | 67.18% | ||
| Total number of shares | 1,621,163,811 | 100% |
Last updated 30.08.2010