| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| LUDVIG LORENTZEN AS | 7,900,000 | 17.15% | 12.12% | Comp. | NOR |
| AS REAL-FORVALTNING | 6,596,814 | 14.32% | 10.12% | Comp. | NOR |
| BRAGANZA AS | 5,062,050 | 10.99% | 7.77% | Comp. | NOR |
| ALDEN AS | 4,177,000 | 9.07% | 6.41% | Comp. | NOR |
| ORKLA ASA | 3,283,788 | 7.13% | 5.04% | Comp. | NOR |
| SBL VINTAGE 1999 LTD | 2,250,000 | 4.88% | 3.45% | Priv. | CYM |
| RO INVEST AS | 2,105,000 | 4.57% | 3.23% | Comp. | NOR |
| BANAN AS | 1,963,300 | 4.26% | 3.01% | Comp. | NOR |
| GLAAMENE INDUSTRIER AS | 1,893,021 | 4.11% | 2.90% | Comp. | NOR |
| CONTI AS | 1,700,872 | 3.69% | 2.61% | Comp. | NOR |
| EXTELLUS AS | 1,500,000 | 3.26% | 2.30% | Comp. | NOR |
| DNB NOR NORDIC TECHNOLOGY VPF | 1,171,258 | 2.54% | 1.80% | Comp. | NOR |
| STATOIL PENSJON | 1,102,016 | 2.39% | 1.69% | Comp. | NOR |
| TREKKA AS | 1,100,000 | 2.39% | 1.69% | Comp. | NOR |
| TOFFIN A/S | 975,086 | 2.12% | 1.50% | Comp. | NOR |
| ADARIS AS | 725,000 | 1.57% | 1.11% | Comp. | NOR |
| MUSTAD INDUSTRIER AS | 700,500 | 1.52% | 1.07% | Comp. | NOR |
| ALFRED BERG NORGE + VPF | 633,600 | 1.38% | 0.97% | Comp. | NOR |
| KAM HOLDING AS | 624,914 | 1.36% | 0.96% | Comp. | NOR |
| ALFRED BERG AKTIV VPF | 605,600 | 1.31% | 0.93% | Comp. | NOR |
| Total number owned by top 20 | 46,069,819 | 100% | 70.69% | ||
| Total number of shares | 65,169,650 | 100% |
Last updated 30.08.2010