| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| NÆRINGS- OG HANDELSDEPARTEMENTET | 60,001,600 | 58.38% | 50.00% | Comp. | NOR |
| FOLKETRYGDFONDET | 10,927,788 | 10.63% | 9.11% | Comp. | NOR |
| ARENDALS FOSSEKOMPANI ASA | 9,552,796 | 9.30% | 7.96% | Comp. | NOR |
| MP PENSJON | 4,812,800 | 4.68% | 4.01% | Comp. | NOR |
| SKAGEN VEKST | 3,280,000 | 3.19% | 2.73% | Comp. | NOR |
| ORKLA ASA | 2,752,660 | 2.68% | 2.29% | Comp. | NOR |
| ODIN NORDEN | 2,431,704 | 2.37% | 2.03% | Comp. | NOR |
| ODIN NORGE | 2,423,155 | 2.36% | 2.02% | Comp. | NOR |
| JPMORGAN CHASE BANK | 1,609,852 | 1.57% | 1.34% | Nom. | GBR |
| ODIN OFFSHORE | 930,000 | 0.90% | 0.78% | Comp. | NOR |
| STATE STREET BANK & TRUST CO. | 566,473 | 0.55% | 0.47% | Nom. | USA |
| MONTAGUE PLACE CUSTODY SERVICES | 541,236 | 0.53% | 0.45% | Nom. | GBR |
| DANSKE INVEST NORSKE AKSJER INST | 503,278 | 0.49% | 0.42% | Comp. | NOR |
| JPMORGAN CHASE BANK | 400,236 | 0.39% | 0.33% | Nom. | GBR |
| MUST INVEST AS | 400,000 | 0.39% | 0.33% | Comp. | NOR |
| STATOIL PENSJON | 361,619 | 0.35% | 0.30% | Comp. | NOR |
| BNP PARIBAS SECS SERVICES PARIS | 343,000 | 0.33% | 0.29% | Nom. | GBR |
| THE NORTHERN TRUST CO. | 324,682 | 0.32% | 0.27% | Nom. | GBR |
| JPMORGAN CHASE BANK | 317,015 | 0.31% | 0.26% | Nom. | BEL |
| STATE STREET BANK AND TRUST CO. | 293,044 | 0.29% | 0.24% | Nom. | USA |
| Total number owned by top 20 | 102,772,938 | 100% | 85.64% | ||
| Total number of shares | 120,000,000 | 100% |
Last updated 30.08.2010