Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
SUNDT AS | 1,054,580 | 23.04% | 15.39% | Comp. | NOR |
CANICA AS | 886,762 | 19.37% | 12.94% | Comp. | NOR |
ENERGEIA AS | 650,956 | 14.22% | 9.50% | Comp. | NOR |
MP PENSJON PK | 276,283 | 6.04% | 4.03% | Comp. | NOR |
DNB LIVSFORSIKRING ASA | 269,086 | 5.88% | 3.93% | Comp. | NOR |
PARK LANE FAMILY OFFICE AS | 237,300 | 5.18% | 3.46% | Comp. | NOR |
IMENES ANDERS GRAVIR | 178,212 | 3.89% | 2.60% | Priv. | NOR |
MELLEM NES INVEST AS | 156,928 | 3.43% | 2.29% | Comp. | NOR |
AKA AS | 125,000 | 2.73% | 1.82% | Comp. | NOR |
ALDEN AS | 108,398 | 2.37% | 1.58% | Comp. | NOR |
NORDNET BANK AB | 97,182 | 2.12% | 1.42% | Nom. | SWE |
NORDNET LIVSFORSIKRING AS | 89,741 | 1.96% | 1.31% | Comp. | NOR |
GC RIEBER FORTUNA AS | 65,000 | 1.42% | 0.95% | Comp. | NOR |
BRUNSBICA AS | 62,078 | 1.36% | 0.91% | Comp. | NOR |
VIRO AS | 61,156 | 1.34% | 0.89% | Comp. | NOR |
JESEM AS | 60,000 | 1.31% | 0.88% | Comp. | NOR |
VERPENTANGEN AS | 52,950 | 1.16% | 0.77% | Comp. | NOR |
SKJÆVELAND ANDERS JOHNSEN | 52,797 | 1.15% | 0.77% | Priv. | NOR |
RO INVEST AS | 50,000 | 1.09% | 0.73% | Comp. | NOR |
DANSKE BANK A/S | 43,352 | 0.95% | 0.63% | Nom. | DNK |
Total number owned by top 20 | 4,577,761 | 100% | 66.81% | ||
Total number of shares | 6,852,210 | 100% |
Last updated 01.03.2021