| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| MØGSTER OFFSHORE AS | 46,210,050 | 61.43% | 50.76% | Comp. | NOR |
| ODIN NORGE | 6,153,000 | 8.18% | 6.76% | Comp. | NOR |
| SKAGEN VEKST | 4,954,800 | 6.59% | 5.44% | Comp. | NOR |
| PARETO AKSJE NORGE | 4,747,707 | 6.31% | 5.22% | Comp. | NOR |
| PARETO AKTIV | 2,253,300 | 3.00% | 2.48% | Comp. | NOR |
| MP PENSJON | 1,845,600 | 2.45% | 2.03% | Comp. | NOR |
| ODIN OFFSHORE | 1,751,900 | 2.33% | 1.92% | Comp. | NOR |
| VESTERFJORD AS | 873,650 | 1.16% | 0.96% | Comp. | NOR |
| SKANDINAVISKA ENSKILDA BANKEN | 841,950 | 1.12% | 0.92% | Nom. | SWE |
| NORDEA BANK NORGE ASA MARKETS MARKET-MAKING DERIVATER | 804,349 | 1.07% | 0.88% | Comp. | NOR |
| PARETO VERDI VPF | 799,198 | 1.06% | 0.88% | Comp. | NOR |
| DNB NOR SMB VPF | 737,084 | 0.98% | 0.81% | Comp. | NOR |
| MUSTAD INDUSTRIER AS | 590,000 | 0.78% | 0.65% | Comp. | NOR |
| HOLBERG NORGE | 545,500 | 0.73% | 0.60% | Comp. | NOR |
| MOCO AS | 498,100 | 0.66% | 0.55% | Comp. | NOR |
| PACTUM AS | 374,857 | 0.50% | 0.41% | Comp. | NOR |
| FORSVARETS PERSONELLSERVICE | 356,200 | 0.47% | 0.39% | Comp. | NOR |
| ODIN MARITIM | 339,800 | 0.45% | 0.37% | Comp. | NOR |
| POSH AS | 282,600 | 0.38% | 0.31% | Comp. | NOR |
| ODIN NORGE II | 265,700 | 0.35% | 0.29% | Comp. | NOR |
| Total number owned by top 20 | 75,225,345 | 100% | 82.63% | ||
| Total number of shares | 91,037,975 | 100% |
Last updated 30.08.2010