| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| LANI INDUSTRIER AS | 28,210,000 | 37.24% | 28.70% | Comp. | NOR |
| RASMUSSENGRUPPEN AS | 11,805,000 | 15.59% | 12.01% | Comp. | NOR |
| STATE STREET BANK AND TRUST CO. | 4,506,578 | 5.95% | 4.59% | Nom. | USA |
| LANI DEVELOPMENT AS | 3,448,000 | 4.55% | 3.51% | Comp. | NOR |
| VITAL FORSIKRING ASA | 2,692,092 | 3.55% | 2.74% | Comp. | NOR |
| OJADA AS | 2,509,953 | 3.31% | 2.55% | Comp. | NOR |
| STAFF-GRUPPEN | 2,500,000 | 3.30% | 2.54% | Comp. | NOR |
| SKANDINAVISKA ENSKILDA BANKEN | 2,300,000 | 3.04% | 2.34% | Nom. | FIN |
| DNB NOR NORGE (IV) VPF | 2,106,514 | 2.78% | 2.14% | Comp. | NOR |
| MP PENSJON | 2,000,000 | 2.64% | 2.04% | Comp. | NOR |
| BANK OF NEW YORK MELLON SA/NV | 1,981,700 | 2.62% | 2.02% | Comp. | USA |
| ODIN NORGE | 1,643,039 | 2.17% | 1.67% | Comp. | NOR |
| DNB NOR SMB VPF | 1,625,000 | 2.15% | 1.65% | Comp. | NOR |
| ALFRED BERG GAMBAK VPF | 1,583,000 | 2.09% | 1.61% | Comp. | NOR |
| PERESTROIKA AS | 1,550,087 | 2.05% | 1.58% | Comp. | NOR |
| ODIN NORDEN | 1,297,000 | 1.71% | 1.32% | Comp. | NOR |
| VERDIPAPIRFONDET HANDELSBANKEN | 1,025,000 | 1.35% | 1.04% | Comp. | NOR |
| SHB STOCKHOLM CLIENTS ACCOUNT | 1,024,250 | 1.35% | 1.04% | Nom. | SWE |
| SWEDBANK | 973,591 | 1.29% | 0.99% | Nom. | SWE |
| ARCTIC SECURITIES ASA MEGLERKONTO | 965,065 | 1.27% | 0.98% | Meg. | NOR |
| Total number owned by top 20 | 75,745,869 | 100% | 77.07% | ||
| Total number of shares | 98,276,000 | 100% |
Last updated 30.08.2010