| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| LACO A/S | 112,605,876 | 71.74% | 55.55% | Comp. | NOR |
| ODIN NORGE | 8,562,683 | 5.46% | 4.22% | Comp. | NOR |
| PARETO AKSJE NORGE | 5,498,900 | 3.50% | 2.71% | Comp. | NOR |
| ODIN NORDEN | 4,476,808 | 2.85% | 2.21% | Comp. | NOR |
| STATE STREET BANK AND TRUST CO. | 2,647,239 | 1.69% | 1.31% | Nom. | USA |
| PARETO AKTIV | 2,610,900 | 1.66% | 1.29% | Comp. | NOR |
| HANDELSBANKEN HELSINKI | 2,100,000 | 1.34% | 1.04% | Nom. | FIN |
| FOLKETRYGDFONDET | 2,060,900 | 1.31% | 1.02% | Comp. | NOR |
| HOLBERG NORGE | 1,809,320 | 1.15% | 0.89% | Comp. | NOR |
| MITSUI AND CO., LTD | 1,782,236 | 1.14% | 0.88% | Comp. | JPN |
| BR.BIRKELAND AS | 1,722,223 | 1.10% | 0.85% | Comp. | NOR |
| STATE STREET BANK & TRUST CO. | 1,680,464 | 1.07% | 0.83% | Nom. | USA |
| HOLBERG NORDEN | 1,487,990 | 0.95% | 0.73% | Comp. | NOR |
| VITAL FORSIKRING ASA | 1,348,038 | 0.86% | 0.66% | Comp. | NOR |
| AWILCO INVEST AS | 1,287,176 | 0.82% | 0.63% | Comp. | NOR |
| VARMA MUTUAL PENSION INSURANCE | 1,234,400 | 0.79% | 0.61% | Comp. | FIN |
| STOREBRAND LIVSFORSIKRING AS | 1,042,743 | 0.66% | 0.51% | Comp. | NOR |
| MP PENSJON | 1,040,000 | 0.66% | 0.51% | Comp. | NOR |
| STOREBRAND VERDI | 1,036,782 | 0.66% | 0.51% | Comp. | NOR |
| DNB NOR NORGE (IV) VPF | 928,944 | 0.59% | 0.46% | Comp. | NOR |
| Total number owned by top 20 | 156,963,622 | 100% | 77.43% | ||
| Total number of shares | 202,717,374 | 100% |
Last updated 30.08.2010