Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
FINNVIK EIENDOM AS | 4,489,904 | 30.21% | 24.40% | Comp. | NOR |
SWELANDIA INTERNATIONAL AB | 2,500,000 | 16.82% | 13.59% | Comp. | SWE |
KJEVEORTOPED ESPEN DAHL AS | 1,369,105 | 9.21% | 7.44% | Comp. | NOR |
BLIXEN INVEST AS | 1,280,793 | 8.62% | 6.96% | Comp. | NOR |
INITIA AB | 998,146 | 6.72% | 5.42% | Priv. | SWE |
PETTERSSON JAN | 937,739 | 6.31% | 5.10% | Priv. | SWE |
HAAV HOLDING AS | 650,000 | 4.37% | 3.53% | Comp. | NOR |
ICE CAPITAL AS | 326,319 | 2.20% | 1.77% | Comp. | NOR |
STAVERN HELSE OG FORVALTNING AS | 316,694 | 2.13% | 1.72% | Comp. | NOR |
PACIFIC ANDES INT.HOLDINGS LTD | 316,500 | 2.13% | 1.72% | Comp. | VGB |
DAHL ESPEN HALVARD | 309,675 | 2.08% | 1.68% | Priv. | NOR |
AS BOLAKS | 241,617 | 1.63% | 1.31% | Comp. | NOR |
TANNLEGE PER HAGEN AS | 182,667 | 1.23% | 0.99% | Comp. | NOR |
SKARELVEN STIAN | 170,000 | 1.14% | 0.92% | Priv. | NOR |
ALBERTSEN ØYSTEIN MAGNUS | 163,293 | 1.10% | 0.89% | Priv. | NOR |
YTTEBORG JAN HENRIK | 134,740 | 0.91% | 0.73% | Priv. | NOR |
KNUT FOSSE AS | 132,352 | 0.89% | 0.72% | Comp. | NOR |
BJØRNOV TONE | 128,203 | 0.86% | 0.70% | Priv. | NOR |
NOR MARINE INVEST AS | 116,278 | 0.78% | 0.63% | Comp. | NOR |
VIKSE IDAR | 100,000 | 0.67% | 0.54% | Priv. | NOR |
Total number owned by top 20 | 14,864,025 | 100% | 80.79% | ||
Total number of shares | 18,399,371 | 100% |
Last updated 21.01.2021