| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| EFG EUROBANK ERGASIAS SA | 11,725,147 | 32.87% | 32.02% | Nom. | GRC |
| CREDIT SUISSE SECURITIES (USA) LLC | 7,213,190 | 20.22% | 19.70% | Nom. | USA |
| EWOS AS | 3,729,862 | 10.46% | 10.19% | Comp. | NOR |
| INDEPENDENT OIL & RESOURCES ASA | 3,696,416 | 10.36% | 10.09% | Comp. | NOR |
| CERMAQ ASA | 2,200,000 | 6.17% | 6.01% | Comp. | NOR |
| NET AS | 1,500,000 | 4.20% | 4.10% | Comp. | NOR |
| STATE STREET BANK AND TRUST CO. | 1,365,500 | 3.83% | 3.73% | Nom. | USA |
| MP PENSJON | 1,091,000 | 3.06% | 2.98% | Comp. | NOR |
| BANK OF NEW YORK MELLON SA/NV | 650,208 | 1.82% | 1.78% | Nom. | GBR |
| VITAMAR AS | 642,331 | 1.80% | 1.75% | Comp. | NOR |
| CREDIT SUISSE SECURITIES | 382,685 | 1.07% | 1.05% | Comp. | GBR |
| CLEARSTREAM BANKING S.A. | 372,500 | 1.04% | 1.02% | Nom. | LUX |
| SIX SIS AG | 196,400 | 0.55% | 0.54% | Nom. | CHE |
| BROWN BROTHERS HARRIMAN & CO | 177,500 | 0.50% | 0.48% | Comp. | JPN |
| J.P. MORGAN BANK LUXEMBOURG S.A | 153,500 | 0.43% | 0.42% | Nom. | LUX |
| DNB NOR SMB VPF | 145,000 | 0.41% | 0.40% | Comp. | NOR |
| SMART GEOFFREY RICHARD | 134,820 | 0.38% | 0.37% | Priv. | GBR |
| BERNH LARSEN HOLDING AS | 130,000 | 0.36% | 0.36% | Comp. | NOR |
| STATE STREET BANK AND TRUST CO. | 94,100 | 0.26% | 0.26% | Nom. | USA |
| GLASTAD INVEST AS | 72,000 | 0.20% | 0.20% | Comp. | NOR |
| Total number owned by top 20 | 35,672,159 | 100% | 97.42% | ||
| Total number of shares | 36,618,628 | 100% |
Last updated 30.08.2010