| Investor | Number of shares | % of top 20 | % of total | Foreign |
|---|---|---|---|---|
| LOMBARD ODIER DARIER HENTSCH & CIE | 2,010,000 | 13.82% | 10.36% | No |
| CARNEGIE INVESTMENT BANK AB | 1,863,000 | 12.81% | 9.61% | Yes |
| XFILE AS | 1,500,000 | 10.31% | 7.73% | No |
| CREO INVESTMENTS II AS | 1,268,500 | 8.72% | 6.54% | No |
| JPMORGAN CHASE BANK | 1,204,400 | 8.28% | 6.21% | Yes |
| MORGAN STANLEY & CO INTERNAT. PLC | 910,000 | 6.26% | 4.69% | Yes |
| VICTORY LIFE - | 894,779 | 6.15% | 4.61% | Yes |
| SYNESI AS | 750,000 | 5.16% | 3.87% | No |
| VEEN A/S T.D. | 588,000 | 4.04% | 3.03% | No |
| ORKLA ASA | 523,400 | 3.60% | 2.70% | No |
| ZICO AS | 509,500 | 3.50% | 2.63% | No |
| SIRIUS AS | 401,900 | 2.76% | 2.07% | No |
| SANDNES INVESTERING ASA | 347,940 | 2.39% | 1.79% | No |
| ALFRED BERG GAMBAK VPF | 328,000 | 2.25% | 1.69% | No |
| NHO - P665AK | 299,000 | 2.06% | 1.54% | No |
| BANK OF NEW YORK MELLON SA/NV | 290,796 | 2.00% | 1.50% | Yes |
| TELIO HOLDING ASA | 254,334 | 1.75% | 1.31% | No |
| STORM GROUP AS | 222,000 | 1.53% | 1.14% | No |
| EUROVEKST II AS | 196,000 | 1.35% | 1.01% | No |
| CHR.R.BULL AS | 185,000 | 1.27% | 0.95% | No |
| Total number owned by top 20 | 14,546,549 | 75.01% | ||
| Total number of shares | 19,392,700 | 100% |
Powered by Oslo Market Solutions AS.