| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| NORSK VEKST ASA | 4,995,612 | 28.85% | 26.06% | Comp. | NOR |
| MORGAN STANLEY & CO INTL PLC | 3,341,000 | 19.30% | 17.43% | Nom. | GBR |
| ARENDALS FOSSEKOMPANI ASA | 2,820,000 | 16.29% | 14.71% | Comp. | NOR |
| VIKING VENTURE AS | 1,313,091 | 7.58% | 6.85% | Comp. | NOR |
| MAPLE COREY ROSS | 1,139,880 | 6.58% | 5.95% | Priv. | USA |
| KLP LK AKSJER | 990,303 | 5.72% | 5.17% | Comp. | NOR |
| VITAL FORSIKRING ASA | 896,060 | 5.18% | 4.67% | Comp. | NOR |
| SOLBERG SEAN LOREN | 399,627 | 2.31% | 2.08% | Priv. | USA |
| SINTEF ENERGIFORSKNING AS | 244,000 | 1.41% | 1.27% | Comp. | NOR |
| MP PENSJON | 178,000 | 1.03% | 0.93% | Comp. | NOR |
| ASPLAN VIAK INFORMASJONSTEKNOLOGI | 150,739 | 0.87% | 0.79% | Comp. | NOR |
| SVENSKA HANDELSBANKEN STOCKHOLM | 128,130 | 0.74% | 0.67% | Nom. | SWE |
| FENDER INVEST AS | 127,615 | 0.74% | 0.67% | Comp. | NOR |
| VÆRNES JON EINAR | 106,178 | 0.61% | 0.55% | Priv. | NOR |
| NORSK VEKST I AS | 95,388 | 0.55% | 0.50% | Comp. | NOR |
| MAIER GORDON RUBEN | 91,754 | 0.53% | 0.48% | Priv. | USA |
| MUSTAD INDUSTRIER AS | 86,000 | 0.50% | 0.45% | Comp. | NOR |
| BORTHEN KARL PETTER | 73,298 | 0.42% | 0.38% | Priv. | NOR |
| NORDEA SECURITIES AB | 69,505 | 0.40% | 0.36% | Nom. | SWE |
| JARALA AS | 68,500 | 0.40% | 0.36% | Comp. | NOR |
| Total number owned by top 20 | 17,314,680 | 100% | 90.31% | ||
| Total number of shares | 19,172,933 | 100% |
Last updated 21.07.2008
Market data is at least 15 minutes delayed. All prices are presented in null.
Powered by Oslo Market Solutions AS.