| Investor | Number of shares | % of top 20 | % of total | Type | Country |
|---|---|---|---|---|---|
| ARENDALS FOSSEKOMPANI ASA | 9,877,500 | 56.46% | 51.52% | Comp. | NOR |
| MORGAN STANLEY & CO INTERNAT. PLC | 1,390,000 | 7.95% | 7.25% | Nom. | GBR |
| VIKING VENTURE AS | 1,313,091 | 7.51% | 6.85% | Comp. | NOR |
| MAPLE COREY ROSS | 1,035,380 | 5.92% | 5.40% | Priv. | USA |
| KLP LK AKSJER | 990,303 | 5.66% | 5.17% | Comp. | NOR |
| VITAL FORSIKRING ASA | 896,060 | 5.12% | 4.67% | Comp. | NOR |
| SOLBERG SEAN LOREN | 368,127 | 2.10% | 1.92% | Priv. | USA |
| JARALA AS | 250,000 | 1.43% | 1.30% | Comp. | NOR |
| SINTEF ENERGIFORSKNING AS | 244,000 | 1.39% | 1.27% | Comp. | NOR |
| MP PENSJON | 178,000 | 1.02% | 0.93% | Comp. | NOR |
| ASPLAN VIAK INFORMASJONSTEKNOLOGI | 150,739 | 0.86% | 0.79% | Comp. | NOR |
| FENDER INVEST AS | 128,221 | 0.73% | 0.67% | Comp. | NOR |
| SVENSKA HANDELSBANKEN STOCKHOLM | 128,130 | 0.73% | 0.67% | Nom. | SWE |
| VÆRNES JON EINAR | 104,178 | 0.60% | 0.54% | Priv. | NOR |
| MAIER GORDON RUBEN | 91,754 | 0.52% | 0.48% | Priv. | USA |
| MUSTAD INDUSTRIER AS | 86,000 | 0.49% | 0.45% | Comp. | NOR |
| BORTHEN KARL PETTER | 73,904 | 0.42% | 0.39% | Priv. | NOR |
| BRØNNER ODD | 64,000 | 0.37% | 0.33% | Priv. | NOR |
| SKANDINAVISKA ENSKILDA BANKEN | 62,388 | 0.36% | 0.33% | Nom. | SWE |
| NORDEA SECURITIES AB | 61,505 | 0.35% | 0.32% | Nom. | SWE |
| Total number owned by top 20 | 17,493,280 | 100% | 91.24% | ||
| Total number of shares | 19,172,933 | 100% |
Last updated 29.06.2009
Market data is at least 15 minutes delayed. All prices are presented in null.
Powered by Oslo Market Solutions AS.